Notizie Nations League
Tutte le notizie di calcio dalla Nations League: calciomercato, risultati e analisi.
Notizie di calcio ogni giorno e nel mondo: calciomercato, analisi delle partite, interviste e storie da tutte le competizioni.
Classifica — UEFA Nations League
| # | Squadra | G | V | N | P | DR | Pt |
|---|---|---|---|---|---|---|---|
| League A - Group A | |||||||
| 1 | France | 6 | 4 | 1 | 1 | 4 | 13 |
| 2 | Belgium | 6 | 4 | 0 | 2 | 5 | 12 |
| 3 | Italy | 6 | 3 | 1 | 2 | 2 | 10 |
| 4 | Türkiye | 6 | 0 | 0 | 6 | -11 | 0 |
| League A - Group B | |||||||
| 1 | Netherlands | 5 | 3 | 2 | 0 | 9 | 11 |
| 2 | Greece | 5 | 2 | 2 | 1 | -5 | 8 |
| 3 | Germany | 5 | 2 | 2 | 1 | 3 | 8 |
| 4 | Serbia | 5 | 0 | 0 | 5 | -7 | 0 |
| League A - Group C | |||||||
| 1 | England | 6 | 5 | 0 | 1 | 13 | 15 |
| 2 | Spain | 6 | 5 | 0 | 1 | 8 | 15 |
| 3 | Croatia | 6 | 2 | 0 | 4 | -10 | 6 |
| 4 | Czechia | 6 | 0 | 0 | 6 | -11 | 0 |
| League A - Group D | |||||||
| 1 | Portugal | 5 | 4 | 0 | 1 | 2 | 12 |
| 2 | Denmark | 5 | 3 | 0 | 2 | 3 | 9 |
| 3 | Norway | 5 | 2 | 0 | 3 | 0 | 6 |
| 4 | Wales | 5 | 1 | 0 | 4 | -5 | 3 |
| League B - Group A | |||||||
| 1 | Switzerland | 5 | 4 | 1 | 0 | 10 | 13 |
| 2 | Slovenia | 5 | 2 | 2 | 1 | 2 | 8 |
| 3 | Scotland | 5 | 2 | 1 | 2 | -1 | 7 |
| 4 | FYR Macedonia | 5 | 0 | 0 | 5 | -11 | 0 |
| League B - Group B | |||||||
| 1 | Northern Ireland | 5 | 3 | 2 | 0 | 5 | 11 |
| 2 | Hungary | 5 | 3 | 1 | 1 | 3 | 10 |
| 3 | Ukraine | 5 | 1 | 1 | 3 | -4 | 4 |
| 4 | Georgia | 5 | 0 | 2 | 3 | -4 | 2 |
| League B - Group C | |||||||
| 1 | Austria | 5 | 3 | 2 | 0 | 5 | 11 |
| 2 | Kosovo | 5 | 1 | 3 | 1 | -1 | 6 |
| 3 | Rep. Of Ireland | 5 | 1 | 2 | 2 | 1 | 5 |
| 4 | Israel | 5 | 0 | 3 | 2 | -5 | 3 |
| League B - Group D | |||||||
| 1 | Sweden | 5 | 4 | 1 | 0 | 5 | 13 |
| 2 | Bosnia & Herzegovina | 5 | 2 | 2 | 1 | 2 | 8 |
| 3 | Poland | 5 | 1 | 1 | 3 | 2 | 4 |
| 4 | Romania | 5 | 1 | 0 | 4 | -9 | 3 |
| League C - Group A | |||||||
| 1 | Albania | 6 | 5 | 0 | 1 | 9 | 15 |
| 2 | Belarus | 6 | 3 | 1 | 2 | 3 | 10 |
| 3 | Finland | 6 | 3 | 1 | 2 | 10 | 10 |
| 4 | San Marino | 6 | 0 | 0 | 6 | -22 | 0 |
| League C - Group B | |||||||
| 1 | Montenegro | 6 | 5 | 1 | 0 | 7 | 16 |
| 2 | Cyprus | 6 | 2 | 2 | 2 | -1 | 8 |
| 3 | Armenia | 6 | 1 | 3 | 2 | -1 | 6 |
| 4 | Latvia | 6 | 0 | 2 | 4 | -5 | 2 |
| League C - Group C | |||||||
| 1 | Slovakia | 5 | 3 | 2 | 0 | 7 | 11 |
| 2 | Moldova | 5 | 2 | 1 | 2 | -4 | 7 |
| 3 | Faroe Islands | 5 | 0 | 5 | 0 | 0 | 5 |
| 4 | Kazakhstan | 5 | 0 | 2 | 3 | -3 | 2 |
| League C - Group D | |||||||
| 1 | Iceland | 5 | 3 | 2 | 0 | 11 | 11 |
| 2 | Estonia | 5 | 2 | 3 | 0 | 2 | 9 |
| 3 | Bulgaria | 5 | 1 | 1 | 3 | -7 | 4 |
| 4 | Luxembourg | 5 | 1 | 0 | 4 | -6 | 3 |
| League D - Group A | |||||||
| 1 | Malta | 3 | 2 | 1 | 0 | 2 | 7 |
| 2 | Andorra | 4 | 1 | 1 | 2 | 0 | 4 |
| 3 | Gibraltar | 3 | 0 | 2 | 1 | -2 | 2 |
| League D - Group B | |||||||
| 1 | Azerbaijan | 4 | 2 | 2 | 0 | 2 | 8 |
| 2 | Lithuania | 3 | 1 | 1 | 1 | 1 | 4 |
| 3 | Liechtenstein | 3 | 0 | 1 | 2 | -3 | 1 |
Nations League
Italia in testa al sorteggio per l’EURO 2028 nonostante la Nations League
19 minuti fa
Nations League
Donnarumma avverte: la sconfitta contro il Belgio non cancella la corsa in Nations League
41 minuti fa
Nations League
L'Italia fuori dalla Nations League: la sconfitta a Bruxelles segna un nuovo declino
3 ore fa
Nations League
Italia perde contro il Belgio ma resta nella prima fascia per Euro 2028
4 ore fa
Nations League
Nations League, l’Italia esce dal ko di Bruxelles con un bilancio positivo
5 ore fa
UEFA Nations League: i risultati di domenica 15 novembre
5 ore fa
Nations League
Doku domina il match Belgio‑Italia, Bastoni in crisi nella disfatta azzurra
6 ore fa
Nations League
Belgio – Italia: i Red Devils affrontano la serata decisiva della Nations League contro gli Azzurri rinati
10 ore fa
Nations League
Italia a Bruxelles: la sfida decisiva per i quarti e il primato di gruppo
15 ore fa
Nations League
Nations League, Italia a un punto dal primo posto contro il Belgio
18 ore fa
Nations League
Scalvini si aspetta un duello emozionante contro i Diavoli Rossi nella Nations League
19 ore fa
Nations League
Mancini rifiuta il vantaggio, il Belgio punta al pareggio decisivo
ieri
Nations League
Hojlund guida la Danimarca alla vittoria in Nations League, Minotti elogia la prestazione
ieri
UEFA Nations League: i risultati di sabato 14 novembre
ieri
Nations League
De Ketelaere pronto a sfidare Scalvini nella sfida decisiva Belgio‑Italia
ieri
Nations League
L'Italia rifiuta il pareggio, vuole dominare il Belgio a Bruxelles
ieri
Nations League
Italia perde Cambiaghi per infortunio alla caviglia, scontro cruciale con il Belgio
ieri
Nations League
Arsenal e Manchester United vogliono Esposito, ma lui resta all’Inter
ieri

















